List of Metalcore Bands
| Name | Country | Formed | Disbanded |
|---|---|---|---|
| 100 Demons | U.S. | 2000 | Active |
| 108 | U.S. | 1991 | Active |
| 25 ta Life | U.S. | 1991 | Active |
| 36 Crazyfists[1] | U.S. | 1994 | Active |
| 50 Lions | Australia | 2005 | Active |
| 7 Angels 7 Plagues | U.S. | 1999 | 2006 |
| Abandon All Ships | Canada | 2006 | 2016 |
| The Acacia Strain | U.S. | 2001 | Active |
| Across Five Aprils | U.S. | 2001 | 2008 |
| Adept | Sweden | 2004 | Active |
| Advent | U.S. | 2005 | Active |
| Affiance | U.S. | 2007 | 2017 |
| After the Burial | U.S. | 2004 | Active |
| The Afterimage | Canada | 2012 | Active |
| Aftershock | U.S. | 1992 | 2004 |
| The Agonist | Canada | 2004 | Active |
| The Agony Scene | U.S. | 2001 | Active |
| Alesana | U.S. | 2004 | Active |
| All Out War | U.S. | 1991 | Active |
| All Pigs Must Die | U.S. | 2009 | Active |
| All That Remains[2][3][4] | U.S. | 1998 | Active |
| Alpha Wolf (band) | Australia | 2013 | Active |
| Amaranthe | Sweden | 2008 | Active |
| Amatory | Russia | 2001 | Active |
| American Me | U.S. | 2006 | Active |
| American Standards | U.S. | 2011 | Active |
| The Amity Affliction | Australia | 2003 | Active |
| ANeurisma | Chile | 2001 | 2014 |
| Annisokay | Germany | 2007 | Active |
| Antagonist | U.S. | 1998 | Active |
| Antagonist A.D. | New Zealand | 2005 | Active |
| Arcane Roots | UK | 2007 | Active |
| Architect | U.S. | 2004 | Active |
| Architects | UK | 2004 | Active |
| Arma Angelus | U.S. | 1998 | 2002 |
| The Armed | U.S. | 2009 | Active |
| Arsonists Get All the Girls | U.S. | 2005 | Active |
| The Arusha Accord | UK | 2005 | Active |
| As I Lay Dying | U.S. | 2000 | Active |
| As They Sleep | U.S. | 2003 | Active |
| The Ascendicate | U.S. | 1999 | 2012 |
| Asking Alexandria[5][6] | UK | 2008 | Active |
| Asunto | Chile | 1995 | Active |
| Atreyu[7] | U.S. | 1998 | Active |
| Attack Attack![8] | U.S. | 2007 | 2013 |
| Attila[9][10][11][12] | U.S. | 2005 | Active |
| August Burns Red[13][14][15][16] | U.S. | 2003 | Active |
| Avenged Sevenfold[17][18] | U.S. | 1999 | Active |
| AWS | Hungary | 2006 | Active |
| AxeWound | UK | 2012 | Active |
| Bad Omens | U.S. | 2015 | Active |
| Beartooth | U.S. | 2012 | Active |
| Becoming the Archetype | U.S. | 1999 | Active |
| Behold… The Arctopus | U.S. | 2001 | Active |
| Beloved | U.S. | 1999 | 2005 |
| Beneath the Sky | U.S. | 2004 | 2014 |
| Betraying the Martyrs | France | 2008 | Active |
| Between the Buried and Me | U.S. | 2000 | Active |
| Betzefer | Israel | 1998 | Active |
| Bishop | U.S. | 2004 | 2011 |
| Black Veil Brides[19] | U.S. | 2006 | Active |
| Blakfish | UK | 2000 | 2010 |
| The Bled | U.S. | 2001 | 2012 |
| Bleed from Within | UK | 2005 | Active |
| Bleed the Sky | U.S. | 2002 | Active |
| Bleeding Through | U.S. | 1999 | Active |
| Blessed by a Broken Heart | Canada | 2003 | 2014 |
| Blessthefall[20] | U.S. | 2003 | Active |
| Blind Myself | Hungary | 1995 | 2016 |
| Blind Witness | Canada | 2005 | Active |
| Blood Has Been Shed | U.S. | 1997 | 2004 |
| Bloodlined Calligraphy | U.S. | 1999 | Active |
| Botch | U.S. | 1993 | 2002 |
| Born from Pain | Netherlands | 1997 | Active |
| Born of Osiris | U.S. | 2003 | Active |
| A Breach of Silence | Australia | 2010 | Active |
| Breakdown of Sanity | Switzerland | 2007 | 2017 |
| Breather Resist | U.S. | 2002 | 2006 |
| Bring Me the Horizon[21][22][23] | UK | 2004 | Active |
| Broken Teeth[24] | UK | 2007 | Active |
| The Browning | U.S. | 2005 | Active |
| Bullet for My Valentine[25][26][27] | UK | 1998 | Active |
| A Bullet for Pretty Boy | U.S. | 2006 | Active |
| Burden of a Day | U.S. | 2000 | 2010 |
| Burgerkill | Indonesia | 1995 | Active |
| Buried in Verona | Australia | 2006 | 2016 |
| Burnt by the Sun | U.S. | 1999 | 2011 |
| Burst | Sweden | 1993 | 2009 |
| Bury Tomorrow[28] | UK | 2006 | Active |
| Bury Your Dead | U.S. | 2001 | Active |
| Butcher Babies | U.S. | 2010 | Active |
| Cable | U.S. | 1994 | Active |
| Caliban | Germany | 1997 | Active |
| Called to Arms | U.S. | 2003 | Active |
| Cancer Bats | Canada | 2004 | Active |
| Candiria | U.S. | 1992 | Active |
| Cane Hill | U.S. | 2011 | Active |
| Capture | Australia | 2010 | Active |
| Carajo | Argentina | 2000 | Active |
| Carpathian | Australia | 2003 | 2011 |
| Cataract | Switzerland | 1998 | 2013 |
| Catherine | U.S. | 2003 | 2009 |
| Cave In | U.S. | 1995 | Active |
| Century | U.S. | 2005 | Active |
| Changer | Iceland | 1999 | Active |
| The Chariot | U.S. | 2003 | 2013 |
| Chasing the Rise | Lithuania | 2012 | Active |
| Chimaira | U.S. | 1998 | 2014 |
| Chunk! No, Captain Chunk![29] | France | 2007 | Active |
| Coalesce | U.S. | 1994 | Active |
| Code Orange[30][31][32] | U.S. | 2008 | Active |
| Coldrain | Japan | 2007 | Active |
| The Color Morale | U.S. | 2007 | 2018 |
| Come the Dawn | U.S. | 2012 | Active |
| Confession | Australia | 2008 | 2016 |
| Confide | U.S. | 2004 | 2013 |
| Conquer Divide | U.S. | 2012 | Active |
| Converge[33][34][35] | U.S. | 1990 | Active |
| Corpus Christi | U.S. | 2002 | Active |
| Counterparts | Canada | 2007 | Active |
| Cover Your Tracks | U.S. | 2014 | Active |
| The Crimson Armada | U.S. | 2007 | 2012 |
| Creation Is Crucifixion | U.S. | 1997 | Active |
| Crossfaith | Japan | 2006 | Active |
| Crown the Empire | U.S. | 2010 | Active |
| Cry in December | Indonesia | 2008 | Active |
| Cry of the Afflicted | Canada | 2003 | 2008 |
| Crystal Lake | Japan | 2002 | Active |
| Cult Leader | U.S. | 2013 | Active |
| Damnation A.D. | U.S. | 1992 | Active |
| Dar Sangre | Argentina | 2004 | Active |
| Darkest Hour | U.S. | 1995 | Active |
| Darkness Divided | U.S. | 2010 | 2018 |
| Darkness Dynamite | France | 2006 | Active |
| Dayseeker | U.S. | 2012 | Active |
| A Day to Remember[36][37] | U.S. | 2003 | Active |
| Dead by April | Sweden | 2007 | Active |
| The Dead Rabbitts | U.S. | 2011 | Active |
| Deadguy | U.S. | 1994 | 1997 |
| Deathgaze | Japan | 2003 | 2014 |
| Deez Nuts | Australia | 2007 | Active |
| Demenzia | Bulgaria | 2003 | Active |
| Demise of Eros | U.S. | 2003 | 2006 |
| Demon Hunter | U.S. | 2000 | Active |
| Deny | Argentina | 2007 | Active |
| Design the Skyline | U.S. | 2007 | Active |
| Destroy the Runner | U.S. | 2004 | Active |
| Devil Sold His Soul | UK | 2004 | Active |
| The Devil Wears Prada | U.S. | 2005 | Active |
| Diecast | U.S. | 1997 | Active |
| The Dillinger Escape Plan[38][39][40] | U.S. | 1997 | 2017 |
| Disembodied | U.S. | 1995 | Active |
| Drop Dead, Gorgeous | U.S. | 2004 | 2011 |
| Drowningman | U.S. | 1995 | 2005 |
| Earth Crisis | U.S. | 1989 | Active |
| Eighteen Visions | U.S. | 1995 | Active |
| Elitist | U.S. | 2010 | 2015 |
| Elysia | U.S. | 2003 | 2015 |
| Embodyment | U.S. | 1993 | 2004 |
| Embrace the End | U.S. | 2001 | Active |
| Embrace Today | U.S. | 1998 | 2006 |
| Emmure[41] | U.S. | 2003 | Active |
| En Nuestros Corazones | Argentina | 2010 | Active |
| The End | Canada | 1997 | 2007 |
| Enter Shikari | UK | 1999 | Active |
| Erra | U.S. | 2009 | Active |
| Escape the Fate[42][43][44] | U.S. | 2004 | Active |
| Eskimo Callboy | Germany | 2010 | Active |
| Eso-Charis | U.S. | 1995 | 2002 |
| The Esoteric | U.S. | 1996 | Active |
| Eternal Lord | UK | 2005 | 2008 |
| Everdown | U.S. | 1992 | Active |
| Evergreen Terrace | U.S. | 1999 | Active |
| Every Time I Die[45][46][47] | U.S. | 1998 | Active |
| Every Knee Shall Bow | U.S. | 2008 | Active |
| Everyone Dies in Utah | U.S. | 2008 | Active |
| Evita | UK | 2006 | Active |
| The Eyes of a Traitor | UK | 2006 | 2015 |
| Eyes Set to Kill | U.S. | 2003 | Active |
| The Fall of Troy | U.S. | 2002 | Active |
| Falling in Reverse[48][49] | U.S. | 2008 | Active |
| Famous Last Words | U.S. | 2010 | Active |
| Fear, and Loathing in Las Vegas | Japan | 2008 | Active |
| Fear Before | U.S. | 2002 | 2010 |
| Feed Her to the Sharks | Australia | 2008 | Active |
| Fellsilent | UK | 2003 | 2010 |
| Few Left Standing | U.S. | 1998 | 2002 |
| Figure Four | Canada | 1996 | 2006 |
| Fit for a King | U.S. | 2007 | Active |
| First Blood | U.S. | 2002 | Active |
| Focused | U.S. | 1990 | Active |
| For All I Am | U.S. | 2010 | Active |
| For All Those Sleeping | U.S. | 2007 | 2014 |
| For the Fallen Dreams | U.S. | 2003 | Active |
| For Today | U.S. | 2005 | 2016 |
| Forevermore | U.S. | 2009 | Active |
| From a Second Story Window | U.S. | 2003 | 2008 |
| From Autumn to Ashes | U.S. | 2000 | Active |
| From Her Eyes | UK | 2012 | 2016 |
| Frontside (band) | PL | 1993 | Active |
| The Ghost Inside | U.S. | 2004 | Active |
| Gaza | U.S. | 2004 | 2013 |
| Get Scared | U.S. | 2008 | Active |
| Gideon | U.S. | 2008 | Active |
| Glamour of the Kill | UK | 2007 | 2016 |
| Glass Cloud | U.S. | 2011 | Active |
| God Forbid | U.S. | 1996 | 2013 |
| Goodbye to Gravity | Romania | 2011 | 2015 |
| The Gorgeous | Canada | 2003 | 2007 |
| Graf Orlock | U.S. | 2003 | Active |
| Graves of Valor | U.S. | 2005 | Active |
| The Great Commission | U.S. | 2007 | 2014 |
| The Great Deceiver | Sweden | 1999 | Active |
| Greeley Estates | U.S. | 2002 | Active |
| Gunmetal Grey | U.S. | 2002 | 2006 |
| Gwen Stacy | U.S. | 2004 | 2014 |
| Haste | U.S. | 1993 | 2007 |
| Haste the Day | U.S. | 2001 | Active |
| Hatebreed | U.S. | 1994 | Active |
| He Is Legend | U.S. | 2003 | Active |
| Heart in Hand | UK | 2008 | 2015 |
| Heaven Shall Burn | Germany | 1996 | Active |
| Heavy Heavy Low Low | U.S. | 2004 | 2012 |
| Hesitation Wounds | U.S. | 2012 | Active |
| Himsa | U.S. | 1998 | 2008 |
| His Statue Falls | Germany | 2003 | Active |
| Hogan’s Heroes | U.S | 1984 | 1993 |
| Hoods | U.S. | 1994 | Active |
| The Hope Conspiracy | U.S. | 1999 | Active |
| Hopes Die Last | Italy | 2004 | 2017 |
| Horse the Band | U.S. | 1999 | Active |
| House vs. Hurricane | Australia | 2006 | Active |
| The Human Abstract | U.S. | 2004 | 2011 |
| Hundredth | U.S. | 2008 | Active |
| I Killed the Prom Queen | Australia | 2000 | Active |
| I Prevail | U.S. | 2013 | Active |
| I See Stars[50] | U.S. | 2006 | Active |
| I Set My Friends on Fire | U.S. | 2007 | Active |
| I, the Breather | U.S. | 2009 | 2015 |
| Ice Nine Kills[51] | U.S. | 2006 | Active |
| In Dying Arms | U.S. | 2006 | 2017 |
| In Fear and Faith | U.S. | 2006 | 2017 |
| In Hearts Wake | Australia | 2006 | Active |
| In This Moment | U.S. | 2005 | Active |
| Inhale Exhale | U.S. | 2005 | 2013 |
| Integrity | U.S. | 1988 | Active |
| Interrogate | UK | 1999 | Active |
| Invent, Animate | U.S. | 2011 | Active |
| Ion Dissonance | Canada | 2001 | Active |
| Issues[52][53][54] | U.S. | 2012 | Active |
| It Dies Today | U.S. | 2001 | Active |
| It Prevails | U.S. | 2004 | Active |
| Iwrestledabearonce | U.S. | 2007 | Active |
| Jamey Jasta | U.S. | 1991 | Active |
| Jamie’s Elsewhere | U.S. | 2005 | 2015 |
| Jesuit | U.S. | 1995 | 2011 |
| Jinjer | Ukraine | 2009 | Active |
| Johnny Truant | UK | 2000 | 2008 |
| Keelhaul | U.S. | 1997 | Active |
| The Killing Tree | U.S. | 1999 | 2006 |
| Killswitch Engage | U.S. | 1999 | Active |
| Kingdom of Sorrow | U.S. | 2005 | Active |
| Knocked Loose | U.S. | 2013 | Active |
| Knuckledust | UK | 1996 | Active |
| Knut | Switzerland | 1994 | Active |
| Kublai Khan | U.S. | 2009 | Active |
| Lamb of God | U.S. | 1994 | Active |
| Last Chance to Reason | U.S. | 2004 | Active |
| Lay It on the Line | UK | 2012 | Active |
| Leaders | U.S. | 2011 | 2015 |
| Letlive | U.S. | 2002 | 2017 |
| Life in Your Way | U.S. | 1999 | Active |
| A Life Once Lost | U.S. | 1999 | 2013 |
| Liferuiner | Canada | 2004 | Active |
| Ligeia | U.S. | 2003 | 2011 |
| Light the Torch (formerly Devil You Know) | U.S. | 2012 | Active |
| Like Moths to Flames | U.S. | 2010 | Active |
| Living Sacrifice | U.S. | 1989 | Active |
| Loathe | UK | 2015 | Active |
| Luti-Kriss | U.S. | 1997 | 2001 |
| Lye By Mistake | U.S. | 2004 | 2011 |
| Madball | U.S. | 1988 | Active |
| Make Me Famous | Ukraine | 2009 | 2012 |
| Memphis May Fire | U.S. | 2006 | Active |
| Merauder | U.S. | 1990 | Active |
| Misery Signals | U.S. | 2002 | Active |
| Miss May I | U.S. | 2007 | Active |
| More Than a Thousand | Portugal | 2000 | 2015 |
| Morning Again | U.S. | 1995 | 1999 |
| Most Precious Blood | U.S. | 2001 | Active |
| Motionless in White[55] | U.S. | 2005 | Active |
| My Ticket Home | U.S. | 2008 | Active |
| MyChildren MyBride | U.S. | 2004 | Active |
| Myka, Relocate | U.S. | 2007 | Active |
| Mutiny Within | U.S. | 2002 | Active |
| Narrows | U.S. | 2008 | Active |
| Nine Shrines | U.S. | 2014 | Active |
| No Innocent Victim | U.S. | 1992 | Active |
| No Sin Evades His Gaze | UK | 2013 | Active |
| Nora | U.S. | 1996 | Active |
| Norma Jean[56][57] | U.S. | 1997 | Active |
| Northlane | Australia | 2009 | Active |
| The Number Twelve Looks Like You | U.S. | 2002 | Active |
| Oathbreaker | Belgium | 2008 | Active |
| Obey the Brave | Canada | 2012 | Active |
| Oceans Ate Alaska | UK | 2011 | Active |
| Odd Project | U.S. | 2000 | 2007 |
| Of Mice & Men[58] | U.S. | 2009 | Active |
| Oh, Manhattan | U.S. | 2009 | Active |
| Oh, Sleeper | U.S. | 2006 | Active |
| Okilly Dokilly | U.S. | 2015 | Active |
| On Broken Wings | U.S. | 2001 | Active |
| Once Nothing | U.S. | 2000 | Active |
| One Morning Left | Finland | 2008 | Active |
| The Ongoing Concept | U.S. | 2010 | Active |
| Our Last Night | U.S. | 2004 | Active |
| Overcast | U.S. | 1991 | 2014 |
| Overcome | U.S. | 1993 | Active |
| The Overseer | U.S. | 2007 | Active |
| Palisades | U.S. | 2011 | Active |
| Paria | U.S. | 2001 | 2010 |
| Parkway Drive[59][60] | Australia | 2002 | Active |
| Phinehas | U.S. | 2001 | Active |
| Pin Drop Violence | India | 2000 | 2009 |
| A Plea for Purging | U.S. | 2005 | 2012 |
| Polaris | Australia | 2012 | Active |
| The Plot in You | U.S. | 2010 | Active |
| Point of No Return | Brazil | 1996 | 2006 |
| Poison the Well | U.S. | 1997 | 2010 |
| Prayer for Cleansing | U.S. | 1996 | 2003 |
| Protest the Hero | Canada | 2001 | Active |
| Psyopus | U.S. | 2002 | Active |
| Pulling Teeth | U.S. | 2005 | 2012 |
| Pyrrhon | U.S. | 2008 | Active |
| Racetraitor | U.S. | 1996 | 1999 |
| Rafflesia | Belgium | 2005 | Active |
| Raunchy | Denmark | 1994 | Active |
| Ravenface | UK | 2008 | Active |
| Reflections | U.S. | 2010 | Active |
| Righteous Vendetta | U.S. | 2008 | Active |
| Ringworm | U.S. | 1989 | Active |
| Rise and Fall | Belgium | 2002 | Active |
| Rise to Remain | UK | 2006 | 2015 |
| Rolo Tomassi | UK | 2005 | Active |
| Rorschach | U.S. | 1989 | Active |
| The Safety Fire | UK | 2006 | 2015 |
| Scarlet | U.S. | 1998 | 2014 |
| Scars of Tomorrow | U.S. | 2000 | Active |
| Senses Fail | U.S. | 2002 | Active |
| Sea of Treachery | U.S. | 2004 | Active |
| See You Next Tuesday | U.S. | 2004 | Active |
| Shadows Fall | U.S. | 1995 | Active |
| Shaped by Fate | UK | 2001 | 2011 |
| Shai Hulud | U.S. | 1995 | Active |
| Shattered Sun | U.S. | 2005 | Active |
| Showbread | U.S. | 1997 | Active |
| The Showdown | U.S. | 1999 | 2011 |
| Sikth | UK | 1999 | Active |
| Silent Civilian | U.S. | 2005 | Active |
| Silent Planet | U.S. | 2010 | Active |
| Silent Screams | UK | 2007 | Active |
| Sirens and Sailors | U.S. | 2005 | Active |
| Skip the Foreplay | Canada | 2010 | 2014 |
| Sky Eats Airplane | U.S. | 2005 | 2011 |
| Skycamefalling | U.S. | 1996 | Active |
| A Skylit Drive | U.S. | 2005 | 2017 |
| Slapshock | Philippines | 1996 | Active |
| Sleeping by the Riverside | U.S. | 1996 | 2003 |
| Sleeping Giant | U.S. | 2006 | 2018 |
| Sleeping With Sirens | U.S. | 2009 | Active |
| Society’s Finest | U.S. | 1997 | Active |
| Some Girls | U.S. | 2002 | 2007 |
| Sonic Syndicate | Sweden | 2002 | Active |
| The Soulless | UK | 2006 | Active |
| The Sorrow | Austria | 2005 | Active |
| Spitfire | U.S. | 1996 | Active |
| Starkweather | U.S. | 1989 | Active |
| Stick to Your Guns | U.S. | 2003 | Active |
| Stigmata | Russia | 2000 | Active |
| Still Remains | U.S. | 2002 | Active |
| Straight Line Stitch | U.S. | 2000 | Active |
| Stray from the Path | U.S. | 2001 | Active |
| Strife | U.S. | 1991 | Active |
| Sworn In | U.S. | 2011 | Active |
| Sylar | U.S. | 2011 | Active |
| Sylosis | UK | 2000 | Active |
| Sympathy for Nothing | Austria | 2006 | Active |
| System Divide | U.S. | 2008 | 2014 |
| Tear Out the Heart | U.S. | 2002 | Active |
| Terror | U.S. | 2002 | Active |
| Texas in July | U.S. | 2007 | 2015 |
| Textures | Netherlands | 2001 | 2017 |
| These Arms Are Snakes | U.S. | 2002 | 2009 |
| This Day Forward | U.S. | 1996 | 2003 |
| This or the Apocalypse | U.S. | 2005 | 2019 |
| Threat Signal | Canada | 2003 | Active |
| Throwdown | U.S. | 1997 | Active |
| Times of Grace | U.S. | 2007 | Active |
| To Speak of Wolves | U.S. | 2007 | Active |
| The Tony Danza Tapdance Extravaganza | U.S. | 2004 | 2012 |
| A Tragedy in Progress | U.S. | 2010 | Active |
| Training for Utopia | U.S. | 1996 | 2000 |
| Trenches | U.S. | 2007 | Active |
| Trivium[61][62][63] | U.S. | 1999 | Active |
| Twelve Gauge Valentine | U.S. | 2003 | 2008 |
| Twelve Tribes | U.S. | 1998 | 2008 |
| Unashamed | U.S. | 1993 | 2011 |
| Underoath[64][65] | U.S. | 1997 | Active |
| Unearth | U.S. | 1998 | Active |
| Upon a Burning Body | U.S. | 2005 | Active |
| Upon This Dawning | Italy | 2007 | 2016 |
| A Vacant Affair | Singapore | 2004 | Active |
| Vanna | U.S. | 2004 | 2017 |
| Varials | U.S. | 2012 | Active |
| Vassline | South Korea | 1996 | Active |
| Veil of Maya | U.S. | 2004 | Active |
| Versus Me | U.S. | 2013 | Active |
| Vision of Disorder | U.S. | 1992 | Active |
| Volumes | U.S. | 2009 | Active |
| Wage War | U.S. | 2010 | Active |
| Walls of Jericho | U.S. | 1998 | Active |
| War from a Harlots Mouth | Germany | 2005 | 2013 |
| War of Ages | U.S. | 2002 | Active |
| We Are Defiance | U.S. | 2009 | Active |
| We Butter the Bread with Butter | Germany | 2007 | Active |
| We Came as Romans[66] | U.S. | 2005 | Active |
| While She Sleeps | UK | 2006 | Active |
| The White Noise | U.S. | 2009 | 2018 |
| Will Haven | U.S. | 1995 | Active |
| Within the Ruins | U.S. | 2003 | Active |
| Woe, Is Me[67] | U.S. | 2009 | 2013 |
| Wolves at the Gate | U.S. | 2008 | Active |
| The Word Alive | U.S. | 2008 | Active |
| Wovenwar | U.S. | 2013 | Active |
| xDeathstarx | U.S. | 2002 | Active |
| Xibalba | U.S. | 2007 | Active |
| Yashin | UK | 2006 | 2016 |
| Years Since the Storm | U.S. | 2007 | Active |
| Your Demise | UK | 2003 | 2014 |
| Your Memorial | U.S. | 2008 | 2017 |
| Zao | U.S. | 1993 | Active |
Pages: 1 2
